

1. This machine is widely used for mixing powders and granules in industries such as pharmaceuticals, chemicals, food, dyes, feed, fertilizers, pesticides, etc.
2. Simple structure and easy operation.
3. During operation, the loading cylinder undergoes rotational motion around the central axis (referred to as "one-dimensional motion"), while the material inside the cylinder undergoes three-dimensional motion. Therefore, the mixing accuracy of the material can be comparable to that of two-dimensional and three-dimensional motion mixers.
| model | Material cylinder capacity(L) | Large loading capacity(L) | Large loading capacity (Kg/batch) | Rotation speed (r/min) | Motor power (Kw) | Dimensions A × B × C × D (mm) | Total weight (Kg) |
| YYH-50 | 50 | 25 | 13 | 0-18 | 0.55 | 920×440×540×350 | 250 |
| YYH-150 | 150 | 75 | 37 | 0-16 | 0.75 | 1140×610×900×445 | 320 |
| YYH-300 | 300 | 150 | 75 | 0-14 | 1.1 | 1340×760×990×520 | 410 |
| YYH-600 | 600 | 300 | 150 | 0-13 | 1.5 | 1615×960×1100×630 | 490 |
| YYH-800 | 800 | 400 | 200 | 0-12 | 2.2 | 1730×1070×1200×700 | 560 |
| YYH-1000 | 1000 | 500 | 250 | 0-12 | 2.2 | 1900×1120×1300×710 | 740 |
| YYH-1500 | 1500 | 750 | 375 | 0-12 | 3 | 2050×1300×1480×830 | 850 |
| YYH-2000 | 2000 | 1000 | 500 | 0-10 | 4 | 2280×1420×1620×910 | 1050 |
| YYH-3000 | 3000 | 1500 | 750 | 0-10 | 5.5 | 2505×1620×1830×1020 | 1380 |
| YYH-4000 | 4000 | 2000 | 1000 | 0-8 | 5.5 | 3000×1800×2200×1300 | 1650 |
| YYH-6000 | 6000 | 3000 | 1500 | 0-6 | 7.5 | 3400×2200×2500×1450 | 2300 |
| YYH-8000 | 8000 | 4000 | 2000 | 0-6 | 11 | 3677×2300×2850×1630 | 3500 |
| YYH-10000 | 10000 | 5000 | 2500 | 0-6 | 11 | 3800×2500×2950×1680 | 3800 |
| YYH-12000 | 12000 | 6000 | 3000 | 0-6 | 15 | 4600×2700×3050×1700 | 4500 |
| YYH-15000 | 15000 | 7500 | 3750 | 0-5 | 18.5 | 4730×2900×3100×1725 | 6000 |
| YYH-20000 | 20000 | 10000 | 5000 | 0-5 | 22 | 6000×3200×3500×1920 | 8000 |
Previous:EYH series two-dimensional motion mixer
Next:none!



