

This machine is suitable for mixing two or more dry powder and granular materials in industries such as pharmaceuticals, chemicals, and food. The mixing cylinder of this machine has a unique structure, high mixing efficiency, and no dead corners. It is made of stainless steel material, with polished inner and outer walls, beautiful appearance, uniform mixing, wide applicability, and can be matched with a forced mixer according to user requirements to mix materials with fine powder particles, blocks, and certain moisture content.

model | VHJ-0.18 | VHJ-0.3 | VHJ-0.5 | VHJ-1.0 | VHJ-1.5 | VHJ-2.0 | VHJ-2.5 | VHJ-3.0 | VHJ-4.0 | VHJ-5.0 | VHJ-6.0 |
production capacity(kg/time) | 90 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
Equipped with vacuum pump model | W2 | W2 | W2\SK-1.5 | W3\SK-3 | W3\SK-3 | W3\SK-3 | W3\SK-6 | W4\SK-6 | W4\SK-9 | W4\SK-9 | W4\SK-12 |
Feeding time(min) | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 |
mixed time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 | 8-12 | 8-12 | 8-12 |
total volume(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
stirring speed(r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
Motor power(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
Rotation height(mm) | 1580 | 1760 | 2400 | 2840 | 3010 | 3240 | 3680 | 3700 | 4350 | 4800 | 5300 |
weight(kg) | 280 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 | 2800 | 3250 | 3850 |
Previous:none!



