

1. Can be equipped with flying knives and spray atomization assembly to meet special process requirements.
2. There are two types of discharge valves: manual and pneumatic.
3. Special materials can increase the motor power (weight).

Applied in chemical, pharmaceutical, pesticide, dye, petroleum, metallurgy, building materials and other industries, including powder to powder (solid solid), powder to liquid (solid-liquid), liquid to liquid (liquid-liquid) mixing, reaction, drying, and cooling.
Model | total volume(m3) | load factor | installed capacity(kw) | operating conditions | Overall dimensions(mm) | weight(kg) |
DSH-0.1 | 0.1 | ≤0.6 | 1.5 | Room temperature and atmospheric pressure dust sealing | 1569φ702 | 250 |
DSH-0.3 | 0.3 | ≤0.6 | 2.2 | Room temperature and atmospheric pressure dust sealing | 1929φ920 | 550 |
DSH-0.5 | 0.5 | ≤0.6 | 3 | Room temperature and atmospheric pressure dust sealing | 2322φ1124 | 660 |
DSH-1.0 | 1.0 | ≤0.6 | 4 | Room temperature and atmospheric pressure dust sealing | 2869φ1480 | 1200 |
DSH-1.5 | 1.5 | ≤0.6 | 5.5 | Room temperature and atmospheric pressure dust sealing | 3140φ1633 | 1350 |
DSH-2.0 | 2.0 | ≤0.6 | 5.5 | Room temperature and atmospheric pressure dust sealing | 3489φ1816 | 1500 |
DSH-3.0 | 3.0 | ≤0.6 | 7.5 | Room temperature and atmospheric pressure dust sealing | 3747φ2210 | 2300 |
DSH-4.0 | 4.0 | ≤0.6 | 11 | Room temperature and atmospheric pressure dust sealing | 4362φ2280 | 2520 |
DSH-5.0 | 5.0 | ≤0.6 | 15 | Room temperature and atmospheric pressure dust sealing | 4576φ2402 | 3000 |
DSH-6.0 | 6.0 | ≤0.6 | 15 | Room temperature and atmospheric pressure dust sealing | 4900φ2582 | 3150 |
DSH-8.0 | 8.0 | ≤0.6 | 18.5 | Room temperature and atmospheric pressure dust sealing | 5405φ2805 | 4500 |
DSH-10 | 10 | ≤0.6 | 20.7 | Room temperature and atmospheric pressure dust sealing | 5795φ3018 | 5500 |
DSH-15 | 15 | ≤0.6 | 24.2 | Room temperature and atmospheric pressure dust sealing | 6475φ3450 | 6600 |
DSH-20 | 20 | ≤0.6 | 41 | Room temperature and atmospheric pressure dust sealing | 7535φ3805 | 7000 |
DSH-25 | 25 | ≤0.6 | 41 | Room temperature and atmospheric pressure dust sealing | 7995φ4078 | 8500 |
DSH-30 | 30 | ≤0.6 | 52.5 | Room temperature and atmospheric pressure dust sealing | 8385φ4330 | 9200 |



