

Due to the multi-directional movement of the mixing barrel, there are many cross mixing points for the materials inside the barrel, resulting in high mixing efficiency. The uniformity can reach over 99.9%, and the large loading coefficient can reach 0.9 (compared to 0.4-0.6 for ordinary mixers). The mixing time is short and the efficiency is high. The machine is designed with a mixed barrel shape, and the inner wall of the barrel has been finely polished, with no dead corners, no pollution of materials, convenient discharge, easy cleaning, and simple operation.
During operation, the mixing drum has multi-directional movement, which accelerates the flow and diffusion of various materials during the mixing process. At the same time, it avoids the phenomenon of material density segregation and accumulation caused by centrifugal force in general mixing machines. There are no dead corners in the mixing process, effectively ensuring the best quality of the mixed materials.
Structure: The machine consists of a base, transmission system, electrical control system, multi-directional motion mechanism, mixing drum, and other components. The mixing drum that comes into direct contact with the material is made of stainless steel material, and both the inner and outer walls of the drum are mirror polished.

model | SYH-5 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1500 | |
Mixing bucket capacity(L) | 5 | 100 | 200 | 400 | 600 | 800 | 1000 | 1500 | |
Large loading capacity(L) | 4 | 80 | 150 | 300 | 450 | 600 | 750 | 1200 | |
Large loading weight(kg) | 5 | 80 | 150 | 200 | 300 | 400 | 500 | 750 | |
spindle speed(r/min) | 24 | 15 | 12 | 10 | 10 | 10 | 10 | 10 | |
Motor power(kw) | 0.37 | 1.5 | 3 | 4 | 5.5 | 7.2 | 11 | 11 | |
Overall dimensions(mm) | L | 600 | 1200 | 1300 | 1500 | 1800 | 1900 | 1950 | 2600 |
W | 1000 | 1800 | 1600 | 2200 | 2500 | 2400 | 2500 | 2500 | |
H | 1000 | 1500 | 1500 | 1500 | 1650 | 2100 | 2400 | 2350 | |
weight(kg) | 150 | 500 | 750 | 1200 | 1500 | 1650 | 1800 | 2500 | |



