

The GHL high-speed mixing granulator is an efficient equipment that mixes different powdered materials into granules in one process, and is widely used in industries such as pharmaceuticals, food, and chemicals.

Product features
1. This machine adopts a horizontal cylindrical or conical structure, and users can freely choose.2. There are no dead corners on the inner surface of the equipment, and it works in a closed state, meeting the requirements of "GMP".
3. Short granulation time, efficient and energy-saving.
4. The particles produced have uniform texture and good flowability, providing the most ideal granular raw materials for the tablet pressing process.
5. Reduce adhesive by 25% compared to traditional processes and shorten drying time.
6. Each batch is only dry mixed for 2 minutes and pelletized for 1-4 minutes, which is 4-5 times more effective than traditional processes.
7. The entire operation has strict safety protection measures.
8. When there is a significant difference between the main drug and excipients, uniform binding can still be achieved without delamination.

Specification Item | 2.5/7 | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 |
Production capacity (Kg/batch) | 0.3-1 | 3 | 15 | 35 | 50 | 60 | 80 | 100 | 135 | 200 | 280 | 350 |
Particle size (mesh) | 20-80 | |||||||||||
Homework time (min) | 5-7 | |||||||||||
container volume(L) | 7/2.5 | 10 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 600 | 800 | 1000 |
Mixing motor power (Kw) | 0.75 | 2.2 | 4/5.5 | 6.5/8 | 6.5/8 | 11/14 | 11/14 | 13/16 | 18.5/22 | 22/28 | 30/37 | 45/55 |
Cutting knife motor power (Kw) | 0.75 | 1.1/1.5 | 1.5/2.2 | 2.2/3 | 2.2/3 | 4/5.5 | 4/5.5 | 4/5.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 |
stirring speed(r/min) | 30-950 | 30-950 | 30-340 | 30-320 | 30-300 | 30-280 | 30-280 | 30-230 | 30-180 | 30-180 | 30-180 | 30-120 |
Cutting speed(r/min) | 300/3000 | 1500/3000 | ||||||||||
Compressed air pressure (Mpa) | 0.3-0.6 | |||||||||||
Compressed air consumption (m³/min) | 无 | 0.1 | 0.11 | 0.13 | 0.2 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.4/0.5 | 0.5 |
machine weight(Kg) | 150 | 300 | 400 | 800 | 900 | 1200 | 1500 | 1550 | 1650 | 1800 | 2000 | 2200 |
Main dimensions of the product | 800× 450 × 900 | 1250× 550 × 1160 | 1730× 750 × 1610 | 1950× 750 × 1810 | 1950× 750 × 1810 | 2210× 880 × 2000 | 2210× 880 × 2000 | 2310× 1050 × 2000 | 2485× 1080 × 2050 | 2585× 1400 × 2100 | 2850× 1400 × 2350 | 3140× 1500 × 2800 |
All parameters are for reference only. Depending on the material situation, our company reserves the right to make changes without prior notice.



